GRADE | TEMPER | SURFACE | SPECIFICATION |
---|---|---|---|
301 | Annealed, 1/4HD, 1/2HD,3/4HD, Full HD | 2B | QQS766, AMS5517, AMS5518, AMS5519, AMS5901, AMS5902 |
302 | Annealed | 2B and No. 4 | QQS766, AMS5516 |
304/304L | Annealed | 2B | QQS766, AMS5513, AMS5511 |
309 | Annealed | 2D | QQS766, AMS5523 |
310 | Annealed | 2D | QQS766, AMS5521 |
316/316L | Annealed | 2B | QQS766, AMS5524 |
321 | Annealed | 2D | QQS766, AMS5510 |
330 | Annealed | 2D | ASTMB536, AMS5592 |
347 | Annealed | 2D | QQS766, AMS5512 |
410 | Annealed | 2D | QQS766, AMS5504 |
15-5 | PHAnnealed | 2D | AMS5862 BMS7-240, TY-1 |
15-7 | PHAnnealed | 2D | AMS5520 |
17-4 | PHAnnealed | 2D | QQS766, AMS5604 |
17-7 | PHAnnealed | 2D | QQS766, AMS5528 |
PH13-8Mo | Annealed | 2D | AMS5864 |
AM 350 | Annealed | 2D | AMS5546, AMS5548 |
AM355 | Annealed | 2D | AMS5547, AMS5594 |
GRADE | SPECIFICATION |
---|---|
PH-13-8-MO | AMS-5629, ASTM-A-564 Grade XM13, AMS-2300 |
15-5 PH | AMS-5659, AMS-2300, CAP. ASTM-A-564 Grade XM-12 |
17-4 PH | AMS-5643, AMS-2303, ASTM-A-564 Grade 630 |
17-4 PH “H-1150” | AMS-5643, Chems Only, ASTM-A-564 Cond H 1150 |
17-4 PH Prec. Grd. | Same Specs. as Reg. 17-4 |
17-7 PH | AMS-5644, ASTM-A-564 Type 631 |
302 | ASME-SA-479, MIL-S-7720, QQS-763, ASTM-A-276, ASTM-A-479 |
302 Cond. “B” | MIL-S-7720, AMS-5637 Chems Only, QQS-763 |
302 Prec. Grd. | MIL-S-7720, QQS-763 |
304 | QQS-763, AMS-5639, ASTM-A-276, ASTM–479, ASME-SA- 479, ASTM-193, ASTM-320 |
304 Cond. “B” | QQS-763, ASTM-A-276, ASTM-A-193 GRD. B8 CL 2 |
304 Prec. Grd. | QQS-763, AMS-5639, ASTM-A-193, ASTM-A-320 |
304 L | QQS-763, AMS-5647, ASTM-A-276, ASTM-A-479, ASME-SA- 479 |
304 L. Vac. Melt. | QQS-763, AMS-5647, ASTM-A-276, ASTM-A-479 |
303 Sul | MIL-S-7720, MIL-W-52263, AMS-5640 type 1, QQS-763, QQS-764, ASTM-A-582, ASTM-A-320 |
303 Sul Cond. “B” | MIL-S-7720, MIL-W-52263, ASTM-A-320, GR B8F CL2, AMS-5738, QQS-763c, QQS-764 |
303 Sul Prec. Grd. | MIL-S-7720, MIL-W-52263, AMS-5640 Type 2, AMS-5641, QQS-763c, ASTM-A-320 |
303 Sel | MIL-S-7720, MIL-W-52263, AMS-5640 Type 2, AMS-5641, QQS-763c, QQS-764, ASTM-A-582, ASTM-A-320 |
303 Sel Cond. “B” | MIL-S-7720, MIL-W-52263, ASTM-A-320, GR B8F CL2, AMS-5738, QQS-763c, QQS-764 |
303 Sel Prec. Grd. | MIL-S-7720, MIL-W-52263, AMS-5640 Type 2, AMS-5641, QQS-763c, ASTM-A-320 |
309 | QQS-763, AMS-5650, ASTM-A-276 |
310 | QQS-763, AMS-5651, ASTM-A-276, ASTM-A-479, ASMESA- 479 |
316 | MIL-S-7720, AMS-5648, QQS-763, ASTM-A-193, ASTM-A- 276, ASTM-A-479, ASME-SA-479, ASTM-A-320 |
316 Cond. “B” | MIL-S-7720a, QQS-763d, ASTM-A-276, (.03 Max. C) ASTM-A-193, GRD B8M CL-2 |
316 L | QQS-763, AMS-5653, ASTM-A-276, ASTM-A-479, ASME SA- 479 |
316/316-L Prec. Grd | Same Specs as Regular 316/316-L |
316/316-L Vac. Melt. | Same Specs as Regular 316/316-L |
317 | QQS-763, ASTM-A-276 |
317 L | QQS-763 |
317 LM | ASTM-A-276, ASTM-A-479 |
321 | QQS-763, AMS-5645, ASTM-A-276, ASTM-A-193, ASTM-A- 479, ASME-SA-479, ASTM-A-320 |
330 | AMS-5716 |
347 | QQS-763, AMS-5646, ASTM-A-276, ASTM-A-193, ASTM-A- 479, ASME-SA-479, ASTM-A-320, |
AM-355 | AMS-5743, ASTM-A-564 Type 634 |
403 | ASTM-A-276, ASTM-A-479 |
410 | QQS-763, AMS-5613, AMS-2303, AMS-5612, ASTM-A-276, ASTM-A-479, ASME-SA-479 |
416 | QQS-763C, QQS-764, AMS-5610, MIL-W-52263, ASTM-A-582 |
416 Prec. Grd. | QQS-763C, AMS-5610, MIL-W-52263 |
416 HT R.C. 26/32 | QQS-763C Cond. H. QQS-764 Cond. T, ASTM-A-582 Cond. T, EMS-537A |
418 (Greek Ascoloy) | AMS-5616 |
420 | QQS-763, AMS-5621, ASTM-A-276 |
420 F | AMS-5620 Type 2, ASTM-A-582 |
422 | ASTM-A-565 (Grade 616), DOD-F-24669/7 |
430 | QQS-763, AMS-5627, ASTM-A-276, ASTM-A-479 |
430 F | QQS-763C, QQS-764C, MIL-W-52263, ASTM-A-582 |
431 | MIL-S-18732, QQS-763, ASTM-A-276, AMS-5628, AMS-2303 |
440 A | QQS-763, AMS-5631, ASTM-A-276 |
440 C | QQS-763, AMS-5630, ASTM-A-276 |
440 C Prec. Grd. | QQS-763, AMS-5630, ASTM-A-276 |
440 C “Cutlery Supply” | QQS-763, AMS-5630, ASTM-A-276 |
440 C Vac. Melt. | QQS-763, AMS-5630, AMS-5618 (Except Phos. Content) ASTM-A-276, AMS-5880 |
440 F Se | QQS-764B, ASTM-A-582, AMS-5632 Type 2 |
446 | QQS-763 |
Custom 455 (12-9-2) | AMS-5617 |
1Nitronic 40 (21-6-9) | AMS-5656, ASTM-A-276 |
1nitronic 50 (XM-19) | AMS-5764A, ASME-SA-479, ASTM-A-479, ASTM-A-193, GR-B8R, |
(22-13-5) | ASTM-A-276 |
1Nitronic 60 | ASTM-A-479, ASTM-A-276, (S21800) AMS-5848, ASTM-A-193 GR-B85 |
Alloy 20 | ASTM-B-473 |
GRADE | TEMPER | SPECIFICATION |
---|---|---|
304 | Annealed, 1/8HD | AMS5564, AMS5565, AMS5566, AMS5560, AMS5567, MILT8504, MILT6845, MILT8506 |
321 | Annealed, 1/8HD | AMS5559, AMS5570, AMS5557, AMS5576, MILT8606, MILT8808, MILT6737, MILT8973 |
347 | Annealed | AMS5558, AMS5571, AMS5556, AMS5575, MILT8606, MILT8808, MILT6737 |
21-6-9 | Annealed | AMS5561, BMS7-185 |
Get in touch today for help answering questions or sourcing a product. Simply fill out the form below or give us a call. We’d love to hear from you.
Phone - +966-505-611-017
Email – sales@internationalmetals.co
Jeddah, KSA
Copyright © 2023. International Metals. All rights reserved.